| Cuota De Producción: | Negociable |
| Precio: | negotiable |
| Embalaje Estándar: | Embalado con las películas plásticas y el abrigo con las tiras |
| Período De Entrega: | Según el requisito del cliente |
| Método De Pago: | Negociable |
| Capacidad De Suministro: | Capacidad de producción fuerte |
| Item | Content |
|---|---|
| Plant | YuYao |
| Model | DS11-S1 |
| Line Scope | Front floor, Rear floor, Engine room welding line |
| Cycle time | 45 JPH |
| Qty of Robots | 114 pcs |
![]()
![]()
![]()
![]()
| Cuota De Producción: | Negociable |
| Precio: | negotiable |
| Embalaje Estándar: | Embalado con las películas plásticas y el abrigo con las tiras |
| Período De Entrega: | Según el requisito del cliente |
| Método De Pago: | Negociable |
| Capacidad De Suministro: | Capacidad de producción fuerte |
| Item | Content |
|---|---|
| Plant | YuYao |
| Model | DS11-S1 |
| Line Scope | Front floor, Rear floor, Engine room welding line |
| Cycle time | 45 JPH |
| Qty of Robots | 114 pcs |
![]()
![]()
![]()
![]()