|
|
| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | Negotiable |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
Typical Automotive CKD factory-Turkey commercial factory
| Item | Content |
|---|---|
| Plant | Turkey commercial factory |
| Scope | General Assembly shop |
| Welding | 2 model, Robot welding Automation line |
| GA shop | AGV Conveyer (Dual vehicle linkage), Sub assembly line, testing line, Filling equipment, manipulator, fasten equipment, etc. |
| Model | Light truck, Heavy truck, BUS |
| Capacity | 8,500 units of light & heavy trucks, 1,500 units of buses per shift / year |
![]()
![]()
![]()
|
|
| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | Negotiable |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
Typical Automotive CKD factory-Turkey commercial factory
| Item | Content |
|---|---|
| Plant | Turkey commercial factory |
| Scope | General Assembly shop |
| Welding | 2 model, Robot welding Automation line |
| GA shop | AGV Conveyer (Dual vehicle linkage), Sub assembly line, testing line, Filling equipment, manipulator, fasten equipment, etc. |
| Model | Light truck, Heavy truck, BUS |
| Capacity | 8,500 units of light & heavy trucks, 1,500 units of buses per shift / year |
![]()
![]()
![]()